
Journal Information
|
| Research Areas |
| Publication Ethics and Malpractice Statement |
| Guidelines for Authors |
| For Authors |
| Instructions to Authors |
| Copyright forms |
| Submit Manuscript |
| Call for papers |
| Download Cover Letter |
| Guidelines for Reviewers |
| For Reviewers |
| Review Forms |
| Contacts and Support |
| Support and Contact |
| List of Issues |
Journal of Emerging Trends in Economics and Management Sciences (JETEMS)
ISSN: 2141-7024
| Volume 14 Number 4, Aug 2023 | ||
| Empirical Analysis of the Performance of AAU Workers/Farmers Multi-Purpose Co-operative Society in Ekpoma, Edo State by Mamudu Zebedee U. and Prof. OKOSODO, Lawrence A | View Abstract | Download article |
| Empirical Review of the Impact of Treasury Single Account on Bank Profitability by Chizoba Nweke, Ugwuanyi, J. E. and Onuoha, K. C. | View Abstract | Download article |
| Factors Affecting of Turnover Tax Collection Category 'B' Tax Payers In Ethiopia, South Gonder Zone by Baharu Sisay Negatu, and Dr. Nidhi Walia | View Abstract | Download article |
| Leadership in Public Sector Organisations; A Case Study In A Semi-Governmental Organisation In Mauritius by Needesh Ramphul and Gaitree Ramgolam | View Abstract | Download article |
| Medium Term Expenditure Frameworks and Economic Management and Sustainability in Africa: Nigeria in Perspective by Osirim Monday and Wadike Chile George | View Abstract | Download article |

ISSN: 2141-7024
Copyright © 2020 Journal of Emerging Trends in Economics and Management Sciences (JETEMS)